Today | Spread | Total | Moneyline |
---|---|---|---|
+10.5 −120 | O 237.5 −120 | +380 | |
-10.5 −110 | U 237.5 −110 | −580 | |
+4.5 −120 | O 231.5 −115 | +145 | |
-4.5 −110 | U 231.5 −115 | −188 | |
-13.5 −110 | O 234.5 −110 | −900 | |
+13.5 −110 | U 234.5 −110 | +600 |
Tomorrow | Spread | Total | Moneyline |
---|---|---|---|
+16.5 −110 | O 222 −112 | +800 | |
-16.5 −110 | U 222 −108 | −1350 | |
-2 −115 | O 230.5 −112 | −130 | |
+2 −105 | U 230.5 −108 | +110 |
The Bet Slip didn't load properly
Try refreshing the page.